Economics index
Butcher Economics Index: week of September 5, 2026
Weekly read of USDA grocery feature activity for beef and pork: feature rates, advertised items per thousand outlets, seasonal position, and a pre-registered holiday-week test for the week beginning 2026-09-05.
For the USDA week beginning September 5, 2026, 89.0 percent of sampled grocery outlets featured beef and 94.7 percent featured pork. The beef rate sits +16.2 points against the median for the same week in prior years. Promotion breadth is wider than the seasonal norm. The board below separates breadth from depth: how many outlets featured each species, and how many items each outlet advertised.
Signal board
| Signal | Beef | Pork | Read |
|---|---|---|---|
| Feature rate, share of sampled outlets | 89.0 percent | 94.7 percent | Pork was featured more widely than beef this week. |
| Feature rate, change on the week | −0.2 points | +5.1 points | Beef was little changed and pork rose on the week. |
| Feature rate, change on fifty-two weeks | +1.3 points | +9.4 points | Both rates are above the same week last year. |
| Advertised features per thousand outlets | 4,472 | 6,657 | Advertised items per thousand sampled outlets, so the count is comparable across weeks and species. |
| Features per thousand outlets, change on thirteen weeks | +4.6 percent | +23.1 percent | Both species carry more items per outlet than thirteen weeks ago. |
| Sampled outlets | 25,521 | 25,521 | Same national panel for both reports. |
The board reads the two USDA weekly feature reports side by side. The beef report and the pork report sample the same grocery outlets each week and record, for each, whether the species was featured and how many items were advertised. The feature rate is the share of sampled outlets featuring the species. The activity index counts advertised items across outlets, so it moves with the size of the sample; the board divides it by the outlet count before comparing weeks or species.
Where this week sits
For beef, the same week in prior complete years had a median feature rate of 72.9 percent, with the middle half of those years between 66.2 percent and 83.4 percent. This week is in the top quarter of that range. For pork, the same week in prior complete years had a median feature rate of 83.9 percent, with the middle half of those years between 78.7 percent and 86.2 percent. This week is in the top quarter of that range.
Beef minus pork: the beef feature rate is −5.7 points relative to pork this week. Thirteen weeks earlier the gap was +10.3 points. A positive gap means beef reached a larger share of outlets than pork; the gap says nothing about price or volume.
Across USDA's regions for beef, Alaska featured beef most widely relative to the national rate at +7.9 points, and Southcentral least at −6.2 points. Regional samples are small for Alaska and Hawaii, so their gaps move more week to week than the mainland regions.
Pre-registered test
The registered hypothesis (registered September 2, 2026) holds that the national beef feature rate is higher in weeks containing a federal holiday than in the adjacent weeks. Status: open. No holiday week inside the horizon has both adjacent weeks published yet, so nothing has been scored; 0 of 52 horizon weeks have elapsed and the horizon closes on September 4, 2027. It is supported when at least four holiday weeks in five are higher and refuted when fewer than three in five are, judged when the horizon closes; the thresholds were fixed at registration.
What to watch
USDA publishes the next pair of reports on the Friday that closes the following week. A feature rate that moves more than a few points in one week is usually a holiday promotion cycle, not a demand signal; the thirteen-week and seasonal comparisons on the board are the slower reads.
Method and limits
Every number on this page comes from one of two places. Observed values are USDA's published figures for the week, read from the machine-readable report and checked against the PDF. Derived values are arithmetic on those figures: the week-over-week and fifty-two-week changes use the observation exactly one week and exactly fifty-two weeks earlier, the thirteen-week change uses the observation exactly thirteen weeks earlier, and the seasonal comparison uses the same ISO week in prior complete years with at least three years present. A comparison whose earlier week USDA did not publish is reported as unavailable, never bridged. The series begins with the earliest week that both USDA's machine-readable report and its public PDF archive hold (the twenty-eighth of October two thousand seventeen); the earlier API-only years are held as raw inventory and are not used.
Feature activity describes major grocery promotion, not independent butcher shops. A high feature rate says many sampled supermarkets advertised the species, not that they sold more of it, and not what a neighborhood shop should charge. The reports carry no wholesale cost, yield, shrink, labor, or margin, so nothing here is a margin estimate. Correlation with a holiday calendar is a pattern, not a cause, and the pre-registered test above is scored by rules fixed before the data arrived.
Charts
Data table (463 rows)
| period_start | beef_feature_rate_percent | pork_feature_rate_percent |
|---|---|---|
| 2017-10-28 | 68.3 | 78.6 |
| 2017-11-04 | 76.4 | 74.1 |
| 2017-11-11 | 82.9 | 94.2 |
| 2017-11-18 | 58.7 | 78.9 |
| 2017-11-25 | 71.7 | 89.3 |
| 2017-12-02 | 78.6 | 88.2 |
| 2017-12-09 | 74.9 | 92.5 |
| 2017-12-16 | 73.5 | 91.3 |
| 2017-12-23 | 65.1 | 85 |
| 2017-12-30 | 68.8 | 82.3 |
| 2018-01-06 | 79 | 75.3 |
| 2018-01-13 | 73.7 | 74.7 |
| 2018-01-20 | 66.3 | 72.2 |
| 2018-01-27 | 76.8 | 78.8 |
| 2018-02-03 | 79.2 | 86.3 |
| 2018-02-10 | 75.1 | 86.3 |
| 2018-02-17 | 69.9 | 91.8 |
| 2018-02-24 | 69.2 | 86.9 |
| 2018-03-03 | 83.5 | 92 |
| 2018-03-10 | 77.8 | 77.5 |
| 2018-03-17 | 73.5 | 92 |
| 2018-03-24 | 73.2 | 92.4 |
| 2018-03-31 | 87.9 | 92.2 |
| 2018-04-07 | 88.3 | 92.1 |
| 2018-04-14 | 75 | 87.2 |
| 2018-04-21 | 69.4 | 92 |
| 2018-04-28 | 87.6 | 93.6 |
| 2018-05-05 | 93 | 93.6 |
| 2018-05-12 | 69.4 | 75.9 |
| 2018-05-19 | 75.4 | 75.3 |
| 2018-05-26 | 87.3 | 92.6 |
| 2018-06-02 | 86.6 | 70.3 |
| 2018-06-09 | 80 | 75.6 |
| 2018-06-16 | 73.9 | 79.7 |
| 2018-06-23 | 74.1 | 93.6 |
| 2018-06-30 | 86.1 | 87.5 |
| 2018-07-07 | 87.1 | 83.9 |
| 2018-07-14 | 75.4 | 80.5 |
| 2018-07-21 | 69.6 | 79.7 |
| 2018-07-28 | 75 | 93.7 |
| 2018-08-04 | 66.2 | 93.5 |
| 2018-08-11 | 79.7 | 84.4 |
| 2018-08-18 | 74.2 | 92.2 |
| 2018-08-25 | 79.8 | 87.7 |
| 2018-09-01 | 79.2 | 93.5 |
| 2018-09-08 | 75.9 | 88.8 |
| 2018-09-15 | 75.2 | 76.9 |
| 2018-09-22 | 73.6 | 74.5 |
| 2018-09-29 | 77.5 | 82.7 |
| 2018-10-06 | 81.9 | 88.7 |
| 2018-10-13 | 71.4 | 88.6 |
| 2018-10-20 | 69.1 | 87.4 |
| 2018-10-27 | 70.9 | 76 |
| 2018-11-03 | 82.1 | 89.1 |
| 2018-11-10 | 86.5 | 94 |
| 2018-11-17 | 51.7 | 64.5 |
| 2018-11-24 | 71.6 | 78.2 |
| 2018-12-01 | 83.2 | 86.7 |
| 2018-12-08 | 79.7 | 90.6 |
| 2018-12-15 | 72.8 | 78.9 |
| 2018-12-22 | 56.6 | 62.7 |
| 2018-12-29 | 66.3 | 88.9 |
| 2019-01-05 | 65.9 | 83 |
| 2019-01-12 | 82.1 | 81.6 |
| 2019-01-19 | 83.5 | 94.8 |
| 2019-01-26 | 84.4 | 94.1 |
| 2019-02-02 | 88.9 | 83.1 |
| 2019-02-09 | 81.4 | 83.9 |
| 2019-02-16 | 82.3 | 94.3 |
| 2019-02-23 | 64.7 | 95 |
| 2019-03-02 | 88 | 78.7 |
| 2019-03-09 | 82.5 | 87.8 |
| 2019-03-16 | 80.9 | 88.1 |
| 2019-03-23 | 82.1 | 87.3 |
| 2019-03-30 | 80.6 | 81.3 |
| 2019-04-06 | 86.7 | 93.5 |
| 2019-04-13 | 86 | 96.3 |
| 2019-04-20 | 87.6 | 95.8 |
| 2019-04-27 | 87.4 | 89.3 |
| 2019-05-04 | 82.6 | 89.6 |
| 2019-05-11 | 81.3 | 93.1 |
| 2019-05-18 | 81.4 | 87.1 |
| 2019-05-25 | 80.1 | 79.7 |
| 2019-06-01 | 86.6 | 88.6 |
| 2019-06-08 | 86.8 | 82 |
| 2019-06-15 | 86 | 71.5 |
| 2019-06-22 | 86.3 | 87.4 |
| 2019-06-29 | 81.9 | 88.4 |
| 2019-07-06 | 80.9 | 80.5 |
| 2019-07-13 | 81.5 | 82.2 |
| 2019-07-20 | 81.1 | 82.2 |
| 2019-07-27 | 81 | 86.8 |
| 2019-08-03 | 87.4 | 88.7 |
| 2019-08-10 | 81 | 88.2 |
| 2019-08-17 | 65.2 | 66.7 |
| 2019-08-24 | 92.8 | 90 |
| 2019-08-31 | 74.7 | 86 |
| 2019-09-07 | 93.2 | 81.5 |
| 2019-09-14 | 82.2 | 88.2 |
| 2019-09-21 | 92.9 | 87.6 |
| 2019-09-28 | 81.2 | 80.9 |
| 2019-10-05 | 82.8 | 88.6 |
| 2019-10-12 | 87.6 | 95.4 |
| 2019-10-19 | 72.2 | 82.8 |
| 2019-10-26 | 67.7 | 83.4 |
| 2019-11-02 | 88.3 | 95 |
| 2019-11-09 | 81.7 | 89.6 |
| 2019-11-16 | 82.7 | 88.9 |
| 2019-11-23 | 51.2 | 58.9 |
| 2019-11-30 | 80.6 | 88.4 |
| 2019-12-07 | 94.3 | 96.4 |
| 2019-12-14 | 71.9 | 79.3 |
| 2019-12-21 | 71.9 | 79.3 |
| 2019-12-28 | 83 | 90 |
| 2020-01-04 | 85.1 | 83.7 |
| 2020-01-11 | 79.8 | 87.5 |
| 2020-01-18 | 80.6 | 94.8 |
| 2020-01-25 | 71.7 | 78.8 |
| 2020-02-01 | 82.3 | 91.2 |
| 2020-02-08 | 80.8 | 87.9 |
| 2020-02-15 | 65.8 | 72.7 |
| 2020-02-22 | 66.2 | 66.3 |
| 2020-02-29 | 69.1 | 67.2 |
| 2020-03-07 | 71.5 | 66.7 |
| 2020-03-14 | 60.2 | 61.8 |
| 2020-03-21 | 47.2 | 51.4 |
| 2020-03-28 | 50 | 70.7 |
| 2020-04-04 | 53.1 | 63.2 |
| 2020-04-11 | 54 | 56.7 |
| 2020-04-18 | 56.4 | 64.6 |
| 2020-04-25 | 58.1 | 62 |
| 2020-05-02 | 80.4 | 76.2 |
| 2020-05-09 | 65.8 | 77.4 |
| 2020-05-16 | 68.9 | 82.7 |
| 2020-05-23 | 43.8 | 81.8 |
| 2020-05-30 | 38.9 | 72.6 |
| 2020-06-06 | 43.1 | 72.2 |
| 2020-06-13 | 54.2 | 75.7 |
| 2020-06-20 | 56.8 | 78.8 |
| 2020-06-27 | 59.3 | 64.5 |
| 2020-07-04 | 58.3 | 59.9 |
| 2020-07-11 | 60.7 | 63.4 |
| 2020-07-18 | 61 | 64.7 |
| 2020-07-25 | 81 | 82.2 |
| 2020-08-01 | 61.6 | 74.6 |
| 2020-08-08 | 62 | 66.8 |
| 2020-08-15 | 61.5 | 74.9 |
| 2020-08-22 | 71.7 | 71.2 |
| 2020-08-29 | 68.5 | 89.3 |
| 2020-09-05 | 62.5 | 83.7 |
| 2020-09-12 | 70.2 | 87.8 |
| 2020-09-19 | 71.5 | 86.7 |
| 2020-09-26 | 68.7 | 91.5 |
| 2020-10-03 | 70.6 | 69.9 |
| 2020-10-10 | 62.8 | 74.7 |
| 2020-10-17 | 72 | 70.1 |
| 2020-10-24 | 71.5 | 63.5 |
| 2020-10-31 | 61.7 | 70.4 |
| 2020-11-07 | 71.7 | 80.4 |
| 2020-11-14 | 63.1 | 92.4 |
| 2020-11-21 | 43.6 | 72.4 |
| 2020-11-28 | 63.7 | 76 |
| 2020-12-05 | 69.5 | 85.6 |
| 2020-12-12 | 70.7 | 93.5 |
| 2020-12-19 | 56.3 | 71.8 |
| 2020-12-26 | 74.3 | 70.7 |
| 2021-01-02 | 78.9 | 86.6 |
| 2021-01-09 | 80.7 | 87.2 |
| 2021-01-16 | 79 | 86.8 |
| 2021-01-23 | 80.2 | 79.8 |
| 2021-01-30 | 69.4 | 77.8 |
| 2021-02-06 | 64 | 65.1 |
| 2021-02-13 | 62.9 | 84.8 |
| 2021-02-20 | 63 | 77.8 |
| 2021-02-27 | 61.7 | 84.8 |
| 2021-03-06 | 84.4 | 73 |
| 2021-03-13 | 78.3 | 65.4 |
| 2021-03-20 | 79.3 | 69.9 |
| 2021-03-27 | 85.1 | 77.1 |
| 2021-04-03 | 78.7 | 85 |
| 2021-04-10 | 80.9 | 80.3 |
| 2021-04-17 | 79.8 | 86.3 |
| 2021-04-24 | 82.8 | 85.7 |
| 2021-05-01 | 62.3 | 87.2 |
| 2021-05-08 | 66.9 | 78.2 |
| 2021-05-15 | 60.8 | 87.9 |
| 2021-05-22 | 62.8 | 79.2 |
| 2021-05-29 | 78.7 | 84.6 |
| 2021-06-05 | 62.7 | 84.6 |
| 2021-06-12 | 68.9 | 86.3 |
| 2021-06-19 | 68.4 | 85.7 |
| 2021-06-26 | 68.7 | 85.6 |
| 2021-07-03 | 67.4 | 85.5 |
| 2021-07-10 | 66.5 | 85.1 |
| 2021-07-17 | 63.3 | 85.2 |
| 2021-07-24 | 60.1 | 84.8 |
| 2021-07-31 | 62.1 | 87.4 |
| 2021-08-07 | 68.8 | 92.7 |
| 2021-08-14 | 66.9 | 82.2 |
| 2021-08-21 | 57.5 | 82.3 |
| 2021-08-28 | 69.2 | 73.9 |
| 2021-09-04 | 68.7 | 92.4 |
| 2021-09-11 | 66.6 | 84 |
| 2021-09-18 | 63.6 | 71.8 |
| 2021-09-25 | 61 | 68.5 |
| 2021-10-02 | 65.4 | 69 |
| 2021-10-09 | 65.2 | 70.6 |
| 2021-10-16 | 64.9 | 67.6 |
| 2021-10-23 | 68.7 | 68.7 |
| 2021-10-30 | 61.1 | 63.2 |
| 2021-11-06 | 67.7 | 71.2 |
| 2021-11-13 | 66.6 | 68.6 |
| 2021-11-20 | 67.2 | 68.9 |
| 2021-11-27 | 62.7 | 70.3 |
| 2021-12-04 | 64.3 | 87.1 |
| 2021-12-11 | 65.1 | 63.8 |
| 2021-12-18 | 56.8 | 57.4 |
| 2021-12-25 | 60.9 | 54.6 |
| 2022-01-01 | 64.9 | 70.2 |
| 2022-01-08 | 58.8 | 61.9 |
| 2022-01-15 | 66.2 | 73 |
| 2022-01-22 | 64.2 | 64 |
| 2022-01-29 | 65.1 | 71 |
| 2022-02-05 | 66.1 | 69.1 |
| 2022-02-12 | 63.1 | 70 |
| 2022-02-19 | 71.8 | 70.1 |
| 2022-02-26 | 65.1 | 66.7 |
| 2022-03-05 | 63.6 | 68.2 |
| 2022-03-12 | 64.5 | 69.5 |
| 2022-03-19 | 69.6 | 73.8 |
| 2022-03-26 | 63.6 | 67.4 |
| 2022-04-02 | 72.9 | 90.3 |
| 2022-04-09 | 65.5 | 76.8 |
| 2022-04-16 | 64.3 | 71.3 |
| 2022-04-23 | 72 | 71.9 |
| 2022-04-30 | 71.2 | 64 |
| 2022-05-07 | 69.8 | 78.1 |
| 2022-05-14 | 69.2 | 68.3 |
| 2022-05-21 | 70.6 | 69 |
| 2022-05-28 | 77.6 | 65.3 |
| 2022-06-04 | 71.4 | 76.8 |
| 2022-06-11 | 70.7 | 72.5 |
| 2022-06-18 | 71.3 | 74.8 |
| 2022-06-25 | 65.7 | 75.7 |
| 2022-07-02 | 77.4 | 76.5 |
| 2022-07-09 | 70.6 | 71.4 |
| 2022-07-16 | 75 | 71.2 |
| 2022-07-23 | 66.9 | 77.6 |
| 2022-07-30 | 63.3 | 70.9 |
| 2022-08-06 | 69.5 | 71.1 |
| 2022-08-13 | 63.1 | 62.3 |
| 2022-08-20 | 69.8 | 68.4 |
| 2022-08-27 | 66.5 | 71.2 |
| 2022-09-03 | 64.6 | 74.4 |
| 2022-09-10 | 65 | 65.3 |
| 2022-09-17 | 64.1 | 63.3 |
| 2022-09-24 | 65.7 | 66.3 |
| 2022-10-01 | 65.7 | 74.7 |
| 2022-10-08 | 67.8 | 71.5 |
| 2022-10-15 | 63.5 | 69.9 |
| 2022-10-22 | 65.3 | 64 |
| 2022-10-29 | 66.1 | 75.8 |
| 2022-11-05 | 71.4 | 57.2 |
| 2022-11-12 | 71.1 | 78.2 |
| 2022-11-19 | 65 | 79.4 |
| 2022-11-26 | 65.3 | 76 |
| 2022-12-03 | 62.6 | 70 |
| 2022-12-10 | 68.9 | 69.9 |
| 2022-12-17 | 66.7 | 78.9 |
| 2022-12-24 | 70.6 | 72.3 |
| 2022-12-31 | 64.9 | 70.8 |
| 2023-01-07 | 64.7 | 63.5 |
| 2023-01-14 | 71.6 | 70.7 |
| 2023-01-21 | 60.1 | 62.8 |
| 2023-01-28 | 62.3 | 69.4 |
| 2023-02-04 | 71.8 | 74.3 |
| 2023-02-11 | 71.4 | 72.5 |
| 2023-02-18 | 67 | 66 |
| 2023-02-25 | 68.9 | 65.1 |
| 2023-03-04 | 64.3 | 74.2 |
| 2023-03-11 | 70.9 | 66.4 |
| 2023-03-18 | 62.7 | 74.6 |
| 2023-03-25 | 69.6 | 68.8 |
| 2023-04-01 | 62.1 | 75.8 |
| 2023-04-08 | 73.7 | 69.5 |
| 2023-04-15 | 64.6 | 64 |
| 2023-04-22 | 67.5 | 70.7 |
| 2023-04-29 | 63.7 | 66.2 |
| 2023-05-06 | 69.7 | 77.5 |
| 2023-05-13 | 62.8 | 69.9 |
| 2023-05-20 | 68.5 | 75.2 |
| 2023-05-27 | 71.7 | 69.6 |
| 2023-06-03 | 64.1 | 70.1 |
| 2023-06-10 | 68.6 | 65.1 |
| 2023-06-17 | 61.1 | 61.3 |
| 2023-06-24 | 63.2 | 71.3 |
| 2023-07-01 | 64.8 | 69.4 |
| 2023-07-08 | 70 | 69.4 |
| 2023-07-15 | 61.3 | 61.3 |
| 2023-07-22 | 72.6 | 65.4 |
| 2023-07-29 | 71.5 | 71.3 |
| 2023-08-05 | 68.3 | 70.2 |
| 2023-08-12 | 63.6 | 65.2 |
| 2023-08-19 | 61.2 | 68.8 |
| 2023-08-26 | 74.3 | 72.2 |
| 2023-09-02 | 70.1 | 64 |
| 2023-09-09 | 69.8 | 70.2 |
| 2023-09-16 | 74.2 | 78.8 |
| 2023-09-23 | 65.6 | 72.2 |
| 2023-09-30 | 68.5 | 73.4 |
| 2023-10-07 | 71.2 | 70.3 |
| 2023-10-14 | 63.2 | 71.7 |
| 2023-10-21 | 66.1 | 70 |
| 2023-10-28 | 65.1 | 63.7 |
| 2023-11-04 | 69.6 | 80.4 |
| 2023-11-11 | 65.5 | 74 |
| 2023-11-18 | 64.8 | 72.1 |
| 2023-11-25 | 72.9 | 72.7 |
| 2023-12-02 | 70.8 | 78.2 |
| 2023-12-09 | 71.5 | 80.1 |
| 2023-12-16 | 65 | 78.8 |
| 2023-12-23 | 76.3 | 82.1 |
| 2023-12-30 | 63.8 | 66.1 |
| 2024-01-06 | 64.4 | 64.8 |
| 2024-01-13 | 63 | 66.5 |
| 2024-01-20 | 65.8 | 67.1 |
| 2024-01-27 | 70.7 | 66.4 |
| 2024-02-03 | 70.9 | 73.2 |
| 2024-02-10 | 62.1 | 66.9 |
| 2024-02-17 | 59.7 | 71.9 |
| 2024-02-24 | 69.7 | 70.9 |
| 2024-03-02 | 66.4 | 71.1 |
| 2024-03-09 | 70.6 | 68 |
| 2024-03-16 | 71 | 71.8 |
| 2024-03-23 | 68.5 | 72.3 |
| 2024-03-30 | 65.3 | 71.6 |
| 2024-04-06 | 63.6 | 68 |
| 2024-04-13 | 65.1 | 71.2 |
| 2024-04-20 | 69.3 | 73.9 |
| 2024-04-27 | 64.9 | 66.4 |
| 2024-05-04 | 63 | 73 |
| 2024-05-11 | 71.2 | 71.6 |
| 2024-05-18 | 69.9 | 77.8 |
| 2024-05-25 | 66.1 | 64.6 |
| 2024-06-01 | 72 | 65.9 |
| 2024-06-08 | 66.7 | 71.2 |
| 2024-06-15 | 70.8 | 70.5 |
| 2024-06-22 | 67.2 | 71.2 |
| 2024-06-29 | 62.1 | 71.5 |
| 2024-07-06 | 71.8 | 72.8 |
| 2024-07-13 | 64.2 | 65.6 |
| 2024-07-20 | 68.8 | 76.9 |
| 2024-07-27 | 62.8 | 67.8 |
| 2024-08-03 | 65.6 | 78.6 |
| 2024-08-10 | 65.3 | 66.4 |
| 2024-08-17 | 68.9 | 69.9 |
| 2024-08-24 | 69.4 | 71.7 |
| 2024-08-31 | 78.5 | 86.8 |
| 2024-09-07 | 82 | 90.1 |
| 2024-09-14 | 92.5 | 88.2 |
| 2024-09-21 | 84.6 | 96 |
| 2024-09-28 | 75.9 | 78.5 |
| 2024-10-05 | 88.6 | 84.3 |
| 2024-10-12 | 74.8 | 94.1 |
| 2024-10-19 | 76.9 | 94.4 |
| 2024-10-26 | 89.3 | 79.8 |
| 2024-11-02 | 79.6 | 87.1 |
| 2024-11-09 | 81.7 | 74.3 |
| 2024-11-16 | 73 | 96.4 |
| 2024-11-23 | 82.4 | 87.2 |
| 2024-11-30 | 74.1 | 88.2 |
| 2024-12-07 | 90.3 | 97.8 |
| 2024-12-14 | 77 | 98.3 |
| 2024-12-21 | 77 | 97 |
| 2024-12-28 | 89.7 | 84.5 |
| 2025-01-04 | 81.8 | 77.1 |
| 2025-01-11 | 74.9 | 85.1 |
| 2025-01-18 | 77.3 | 84.7 |
| 2025-01-25 | 88.1 | 96.5 |
| 2025-02-01 | 85.4 | 87.5 |
| 2025-02-08 | 87.6 | 78.4 |
| 2025-02-15 | 84.5 | 84.2 |
| 2025-02-22 | 84.5 | 86.3 |
| 2025-03-01 | 85.3 | 86.8 |
| 2025-03-08 | 85.1 | 92.3 |
| 2025-03-15 | 85.4 | 77.2 |
| 2025-03-22 | 75.5 | 76.1 |
| 2025-03-29 | 77.4 | 85.4 |
| 2025-04-05 | 82.8 | 96.1 |
| 2025-04-12 | 74 | 93.7 |
| 2025-04-19 | 87.4 | 86.4 |
| 2025-04-26 | 84.6 | 95.5 |
| 2025-05-03 | 86.7 | 93.4 |
| 2025-05-10 | 95 | 93.4 |
| 2025-05-17 | 93.1 | 94.6 |
| 2025-05-24 | 77.2 | 83.3 |
| 2025-05-31 | 77.7 | 88.6 |
| 2025-06-07 | 83.8 | 94.7 |
| 2025-06-14 | 84.1 | 77.3 |
| 2025-06-21 | 92.3 | 94 |
| 2025-06-28 | 94.4 | 92.3 |
| 2025-07-05 | 86.6 | 86.6 |
| 2025-07-12 | 86.1 | 77.7 |
| 2025-07-19 | 95.7 | 93.8 |
| 2025-07-26 | 75.5 | 83.9 |
| 2025-08-02 | 94.3 | 91.9 |
| 2025-08-09 | 88.8 | 82.3 |
| 2025-08-16 | 86.8 | 86.4 |
| 2025-08-23 | 89.1 | 95.1 |
| 2025-08-30 | 77.6 | 85.2 |
| 2025-09-06 | 87.7 | 85.3 |
| 2025-09-13 | 88.7 | 87.6 |
| 2025-09-20 | 88.6 | 87.3 |
| 2025-09-27 | 85.3 | 88 |
| 2025-10-04 | 85.2 | 78 |
| 2025-10-11 | 84.9 | 87.5 |
| 2025-10-18 | 85.2 | 95.6 |
| 2025-10-25 | 85.8 | 89.6 |
| 2025-11-01 | 89.5 | 91.2 |
| 2025-11-08 | 86.5 | 77.8 |
| 2025-11-15 | 82.7 | 96.7 |
| 2025-11-22 | 82 | 96.4 |
| 2025-11-29 | 85.6 | 85.4 |
| 2025-12-06 | 84.9 | 97.4 |
| 2025-12-13 | 84.1 | 95.5 |
| 2025-12-20 | 86.6 | 96.9 |
| 2025-12-27 | 85.2 | 81.5 |
| 2026-01-03 | 82.2 | 76 |
| 2026-01-10 | 91.3 | 92.9 |
| 2026-01-17 | 98.2 | 90.8 |
| 2026-01-24 | 86.6 | 92.1 |
| 2026-01-31 | 87.8 | 85.2 |
| 2026-02-07 | 83.6 | 82.3 |
| 2026-02-14 | 92.6 | 86.7 |
| 2026-02-21 | 84.6 | 73.7 |
| 2026-02-28 | 87.2 | 79.5 |
| 2026-03-07 | 85.2 | 84.5 |
| 2026-03-14 | 82.4 | 88.8 |
| 2026-03-21 | 85.4 | 97.4 |
| 2026-03-28 | 82.4 | 98.5 |
| 2026-04-04 | 96.6 | 96.3 |
| 2026-04-11 | 94.4 | 91.9 |
| 2026-04-18 | 80.1 | 89.3 |
| 2026-04-25 | 96.3 | 75.5 |
| 2026-05-02 | 81.3 | 95.3 |
| 2026-05-09 | 89.7 | 90.4 |
| 2026-05-16 | 97.5 | 97.7 |
| 2026-05-23 | 89.1 | 91.1 |
| 2026-05-30 | 83.1 | 89.9 |
| 2026-06-06 | 88.7 | 78.4 |
| 2026-06-13 | 85.5 | 89.6 |
| 2026-06-20 | 90.8 | 91.2 |
| 2026-06-27 | 88 | 92.5 |
| 2026-07-04 | 87.7 | 86.2 |
| 2026-07-11 | 93.2 | 83 |
| 2026-07-18 | 95.6 | 96.3 |
| 2026-07-25 | 82.1 | 75.4 |
| 2026-08-01 | 80.2 | 85 |
| 2026-08-08 | 96 | 96.5 |
| 2026-08-15 | 82 | 93 |
| 2026-08-22 | 89.5 | 88.5 |
| 2026-08-29 | 89.2 | 89.6 |
| 2026-09-05 | 89 | 94.7 |
Sources: USDA AMS Weekly Grocery Store Beef Feature Activity (3228); USDA AMS Weekly Grocery Store Pork Feature Activity (2868)
Data table (36 rows)
| period_start | iso_week | feature_rate_percent | prior_median_percent | prior_p25_percent | prior_p75_percent | prior_years_used | confidence_grade |
|---|---|---|---|---|---|---|---|
| 2026-01-03 | 1 | 82.2 | 72.5 | 64.6 | 81 | 8 | high |
| 2026-01-10 | 2 | 91.3 | 74.3 | 70.3 | 79.2 | 8 | high |
| 2026-01-17 | 3 | 98.2 | 71.8 | 65.4 | 80.3 | 8 | high |
| 2026-01-24 | 4 | 86.6 | 71.2 | 68.3 | 78.7 | 8 | high |
| 2026-01-31 | 5 | 87.8 | 75.5 | 69.7 | 83.1 | 8 | high |
| 2026-02-07 | 6 | 83.6 | 73.3 | 63 | 81 | 8 | high |
| 2026-02-14 | 7 | 92.6 | 68.5 | 65.1 | 74.4 | 8 | high |
| 2026-02-21 | 8 | 84.6 | 67.5 | 65 | 69.3 | 8 | high |
| 2026-02-28 | 9 | 87.2 | 76.3 | 65.9 | 84.6 | 8 | high |
| 2026-03-07 | 10 | 85.2 | 74.7 | 70.8 | 79.3 | 8 | high |
| 2026-03-14 | 11 | 82.4 | 72.3 | 67.9 | 79.7 | 8 | high |
| 2026-03-21 | 12 | 85.4 | 71.4 | 67.3 | 77.1 | 8 | high |
| 2026-03-28 | 13 | 82.4 | 75.1 | 64.5 | 79.2 | 8 | high |
| 2026-04-04 | 14 | 96.6 | 77.3 | 65 | 83.8 | 8 | high |
| 2026-04-11 | 15 | 94.4 | 69.5 | 64.5 | 76.2 | 8 | high |
| 2026-04-18 | 16 | 80.1 | 70.7 | 68.8 | 84 | 8 | high |
| 2026-04-25 | 17 | 96.3 | 68 | 63.3 | 85.3 | 8 | high |
| 2026-05-02 | 18 | 81.3 | 75.1 | 69 | 83.6 | 8 | high |
| 2026-05-09 | 19 | 89.7 | 69.3 | 65 | 73.7 | 8 | high |
| 2026-05-16 | 20 | 97.5 | 70.3 | 68.8 | 76.9 | 8 | high |
| 2026-05-23 | 21 | 89.1 | 77.4 | 70.3 | 79 | 8 | high |
| 2026-05-30 | 22 | 83.1 | 71.7 | 63.7 | 79.9 | 8 | high |
| 2026-06-06 | 23 | 88.7 | 69.8 | 68.1 | 81 | 8 | high |
| 2026-06-13 | 24 | 85.5 | 71 | 66.6 | 76.4 | 8 | high |
| 2026-06-20 | 25 | 90.8 | 68 | 65.1 | 77.1 | 8 | high |
| 2026-06-27 | 26 | 88 | 72.4 | 64.1 | 83 | 8 | high |
| 2026-07-04 | 27 | 87.7 | 71.2 | 69.1 | 82.3 | 8 | high |
| 2026-07-11 | 28 | 93.2 | 69.6 | 62.8 | 76.9 | 8 | high |
